Plans
Choose the perfect plan for your analytics needs
50K events per month
Adjust the slider to see pricing for your volume
10K50K100K250K500K1M2.5M5M+
Free
$0 / mo
10,000 events / mo
Ticket Support
2 Weeks Data Retention
2 Team Members
1 Domain
100 events per day
Limited API Access
Pro
Recommended$20 / mo
50K events / mo
Ticket Support
6 Months Data Retention
10 Team Members
10 Domains
No daily limit
API Access
Scale
$90 / mo
50K events / mo
Ticket Support
2 Years Data Retention
1,000 Team Members
1,000 Domains
No daily limit
API Access
Enterprise
Custom
A plan based on your specific needs
Priority Support
Flexible Data Retention
Unlimited Team Members
Flexible Domains
No daily limit
API Access
Analytics & Tracking
| Free | Pro | Scale | Enterprise | |
|---|---|---|---|---|
| Daily Limit | 100 events | No limit | No limit | No limit |
| Real-time Analytics | ||||
| Custom Events | ||||
| User Tracking | ||||
| Session Recording | – | |||
| Heatmaps | – | |||
| Funnel Analysis | – |
Data & Privacy
| Free | Pro | Scale | Enterprise | |
|---|---|---|---|---|
| Websites/Domains | 1 | 10 | 1,000 | Flexible |
| Data Retention | 2 weeks | 6 months | 2 years | Flexible |
| GDPR Compliance | ||||
| Data Ownership | ||||
| Data Export | ||||
| Custom Domains | – | |||
| Dedicated Infrastructure | – | – | With Add-on | With Add-on |
Team Collaboration
| Free | Pro | Scale | Enterprise | |
|---|---|---|---|---|
| Team Members | 2 | 10 | 1,000 | Unlimited |
| Role Permissions | – | |||
| Shared Dashboards | – | |||
| API Access | Limited | Full Access | Full Access | Full Access |
| Webhook Endpoints | 1 | 10 | 50 | Unlimited |
| SSO Integration | – | – | – | |
| Audit Logs | – | – |
Customer Support
| Free | Pro | Scale | Enterprise | |
|---|---|---|---|---|
| Support Type | Ticket | Ticket | Ticket | Priority |
| Response Time | 48-72h | 24-48h | 12-24h | <12h |
| Slack Support | – | – | ||
| Dedicated Account Manager | – | – | – | |
| Onboarding Assistance | – | – | ||
| In-App Documentation |