Plans
Choose the perfect plan for your analytics needs
50K events per month
Adjust the slider to see pricing for your volume
10K50K100K250K500K1M2.5M5M+
Free
$0 / mo
3,000 events / mo
Real-time analytics
1 year data retention
2 team members
1 website
3,000 events/month
Community support
Pro
Recommended$20 / mo
50K events / mo
Everything in Free, plus:
Session replay (60 days)
Heatmaps & error tracking
Funnel & revenue analytics
AI insights & anomaly alerts
Ticket support (24-48h)
Scale
$90 / mo
50K events / mo
Everything in Pro, plus:
Ask AI about your traffic
B2B company identification
Agency dashboard & white-label
SSO, audit logs, stealth mode
Ticket support (12-24h)
Enterprise
Custom
Unlimited events
Everything in Scale, plus:
Unlimited everything
Custom data retention
Session replay (180 days)
On-premise option available
Priority support (<12h)
Compare all features
Everything you need to know about each plan
Analytics & Tracking
| Feature | Free | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Monthly events | 3,000 | 50K | 50K | Unlimited |
| Daily event limit | 100 | Unlimited | Unlimited | Unlimited |
| Real-time analytics | ||||
| Custom events | ||||
| User tracking | ||||
| Session replay | — | 60 days | 120 days | 180 days |
| Heatmaps | — | |||
| Error tracking | — | |||
| Funnel analysis | — | |||
| Revenue attribution | — | |||
| AI insights | — | |||
| Ask AI about traffic | — | — | ||
| B2B company identification | — | — |
Data & Privacy
| Feature | Free | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Websites/domains | 1 | 10 | 50 | Unlimited |
| Data retention | 1 year | 2 years | 4 years | Custom |
| GDPR compliance | ||||
| Data ownership | ||||
| Data export | — | |||
| Scheduled exports | — | |||
| Custom endpoints | — | |||
| Version pinning | — | |||
| Stealth mode | — | — | ||
| Endpoint randomization | — | — |
Team Collaboration
| Feature | Free | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Team members | 2 | 10 | 50 | Unlimited |
| Role permissions | — | |||
| Shared dashboards | — | |||
| API access | Limited | Full | Full | Full |
| API rate limit | 1K/mo | 10K/mo | 100K/mo | 1M/mo |
| Webhook endpoints | 1 | 10 | 50 | Unlimited |
| SSO integration | — | — | ||
| Audit logs | — | — | ||
| White-label branding | — | — | ||
| Agency dashboard | — | — |
Customer Support
| Feature | Free | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Support channel | Community | Ticket | Ticket | Priority |
| Response time | Best effort | 24-48h | 12-24h | <12h |
| In-app documentation | ||||
| API documentation |
Have questions?
Our team is here to help you find the right plan for your needs.